League tennis
League Tennis – Fixtures
Ladies’ First Team – Div 4 Schedule
Date | Opponent | Venue |
---|
Thu 21 Apr | Hale 3 | Home |
Mon 25 Apr | Prestbury 3 | Away |
Wed 4 May | West Heaton 1 | Home |
Mon 9 May | Bramhall Park 2 | Away |
Thu 26 May | Knutsford 2 | Away |
Thu 9 Jun | Macclesfield 3 | Home |
Tue 14 Jun | Bowdon 2 | Away |
Tue 28 Jun | David Lloyd Mcr 2 | Home |
Tue 12 Jul | David Lloyd Ch 2 | Away |
Thu 14 Jul | Priory 1 | Home |
Men’s First Team – Div 3 Schedule
Date | Opponent | Venue |
---|
Tue 19 Apr | Bramhall Lane 3 | Home |
Wed 27 Apr | Davenport 2 | Away |
Wed 4 May | Brabyns 2 | Away |
Mon 9 May | Lymm 1 | Away |
Thu 19 May | Macclesfield 1 | Home |
Thu 9 Jun | Northern 3 | Away |
Wed 15 Jun | Hazel Grove 1 | Home |
Mon 20 Jun | Heaton Mersey 2 | Away |
Thu 30 Jun | Mellor 1 | Home |
Tue 12 Jul | Ryecroft 2 | Home |
Ladies’ Second Team – Div 7 Schedule
Date | Opponent | Venue |
---|
Thu 21 Apr | Handforth Hall 1 | Away |
Wed 27 Apr | Poynton 3 | Away |
Wed 4 May | Greave 1 | Away |
Mon 9 May | Priory 2 | Away |
Mon 16 May | Mere 2 | Away |
Thu 2 Jun | Woodside 3 | Home |
Wed 8 Jun | Macclesfield 5 | Home |
Thu 23 Jun | Alderley Edge 4 | Home |
Tue 28 Jun | Cheadle 3 | Away |
Tue 5 Jul | Knutsford 3 | Home |
Tue 26 Jul | Bowdon Bowling 2 | Home |
Men’s Second Team – Div 7 Schedule
Date | Opponent | Venue |
---|
Thu 14 Apr | Prestbury 5 | Away |
Wed 20 Apr | Alderley Edge 3 | Home |
Tue 26 Apr | Queensgate 4 | Home |
Mon 9 May | Hale Barns 1 | Away |
Thu 26 May | Heyes Grove 2 | Home |
Sun 5 Jun | Knutsford 2 | Away |
Mon 13 Jun | Heaton Mersey 3 | Away |
Tue 21 Jun | Macclesfield 2 | Home |
Mon 4 Jul | Northern 6 | Away |
Tue 19 Jul | Pownall Park 2 | Home |
Mon 25 Jul | Davenport 3 | Away |
Ladies’ Third Team – Div 7 Schedule
Date | Opponent | Venue |
---|
Sun 17 Apr | Alderley Edge 4 | Away |
Wed 27 Apr | Poynton 2 | Home |
Thu 5 May | Priory 2 | Home |
Thu 12 May | Mere 2 | Home |
Thu 19 May | Macclesfield 5 | Away |
Wed 25 May | Handforth Hall 1 | Home |
Wed 8 Jun | Woodside 3 | Away |
Thu 16 Jun | Greave 1 | Home |
Mon 20 Jun | Bowdon Bowling 2 | Away |
Wed 29 Jun | Knutsford 3 | Away |
Thu 21 Jul | Cheadle 3 | Home |
Table 6: Men’s Third Team – Div 10 Schedule
Date | Opponent | Venue |
---|
Thu 14 Apr | Hale 5 | Away |
Mon 25 Apr | Croftside 2 | Away |
Tue 3 May | Knutsford 3 | Home |
Tue 10 May | West Heaton 4 | Home |
Mon 23 May | Alderley Edge 5 | Away |
Wed 1 Jun | Strines 1 | Home |
Tue 14 Jun | Didsbury 4 | Home |
Mon 20 Jun | West Heaton 5 | Away |
Thu 7 Jul | Baxter Park 1 | Home |
Mon 11 Jul | Woodside 4 | Away |
Mon 18 Jul | Heyes Lane 2 | Away |
Long list – all fixtures |
28-Sep | P1A |
09-Oct | P2H |
23-Oct | P3H |
30-Oct | P2H |
02-Nov | P3A |
06-Nov | P1H, P2A |
13-Nov | P2H |
20-Nov | P1A, P2H |
21-Nov | P3A |
27-Nov | P1H |
04-Dec | P2A, P3H |
11-Dec | P2H |
10-Jan | P1A |
15-Jan | P1A, P2A |
22-Jan | P3H |
29-Jan | P2H |
05-Feb | P1H, P3A |
12-Feb | P1H |
19-Feb | P1A, P2A, P3H |
26-Feb | P1H, P3A |
05-Mar | P3H |
12-Mar | P2A, P3H |